Compare USBSwiper.com Benefits vs Other Merchants
When you compare USBSwiper.com against the rest, YOU win hands down EVERY TIME!
OTHERS |
USBSWIPER.COM |
||
---|---|---|---|
Flat Rate Option Available (Visa/MC/Discover). | NOYou WILL be charged much higher rates for “non-qualified” transactions. |
|
|
Built in Bar-Code Scanning Capability | NO |
|
|
Can Turn Off Monthly Gateway Fee For months when not in use | NO |
|
|
Same Low Costs for Both Wired or Wireless Terminals | NO |
|
|
Long Term Contracts / Setup Fees | YES |
|
|
Easily export data from your merchant account to import into financial software such as Quicken or QuickBooks. | NO |
|
|
Charges Cancellation Fees | YES |
|
|
Expensive Hardware to Lease or Purchase | YES |
|
|
You can have 100’s of terminals from multiple locations all feeding into one merchant account | NO |
|
|
Can integrate all your website sales and point of sale transactions into one single merchant account | NO |
|
|
Works on both MAC and PC Platforms | NO |
|
Easy to Get Started
USBSwiper and/or Merchant account policies, rates, and programs are subject to change at anytime.
The merchant account provider is solely responsible for the approval and or disapproval of any merchant account application as well as any restrictions that they may be imposed on the merchant's account including any and all holdbacks that they may require.
Rates may vary based on certain criteria. More details about Interchange rates are available online.